Team | W | L | T | GB |
---|---|---|---|---|
CP N1 Hazelrigg Dentistry Shane Watts | 8 | 0 | 0 | 0 |
CP N9 Performance HCM Chris Norris | 9 | 1 | 0 | 0 |
CP N6 Frierson Landscaping Stuart Britt | 7 | 2 | 0 | 1.5 |
CP A4 EF Martin Dustin Wooten | 7 | 2 | 0 | 1.5 |
CP A2 Palmetto State Armory Jimmy Cooke | 7 | 3 | 0 | 2 |
CP A6 Wood Realty James Holladay | 6 | 3 | 0 | 2.5 |
CP A7 Mid Carolina Electric Chad Elledge | 5 | 3 | 0 | 3 |
CP N5 Charter Oak Dental Jai Bell | 5 | 4 | 0 | 3.5 |
CP A8 Sunset Childrens Dentristy Reese McCurdy | 6 | 5 | 0 | 3.5 |
CP A9 Michelin Rory McNeely | 5 | 5 | 0 | 4 |
CP A5 Knead Pizza Josh Eskew | 3 | 5 | 0 | 5 |
CP N8 Braces Place Josh McDonald | 3 | 7 | 0 | 6 |
CP A1 Win Supply Scott Sturkie | 2 | 6 | 0 | 6 |
CP N3 Absolute Glass Patrick Oates | 1 | 5 | 0 | 6 |
CP N7 IHOP Eddie Owens | 3 | 8 | 0 | 6.5 |
CP A3 Wilson and Associates Sports Turf Tim Voelp | 2 | 7 | 0 | 6.5 |
CP N4 Palmetto Earthscapes Wesley Sox | 2 | 7 | 0 | 6.5 |
CP N2 Michaelis Matteress Jed Warner | 0 | 8 | 0 | 8 |
Team | W | L | T | GB |
---|---|---|---|---|
M N1 Safelite Auto Glass (Corley) | 9 | 0 | 0 | 0 |
M A4 Digital Hearing Outlet (B Frye) | 7 | 1 | 0 | 1.5 |
M N5 S&T Grading (Melton) | 6 | 3 | 0 | 3 |
M A6 Collins & Wright (Clary) | 5 | 2 | 0 | 3 |
M A5 Barnhill's Pumping (Broach) | 6 | 3 | 0 | 3 |
M N6 State Farm Larry Hutto (Hutto) | 5 | 2 | 0 | 3 |
M N3 Barnes Oil & Propane (Barnes) | 5 | 4 | 0 | 4 |
M N7 Superior Stone Designs (Hook) | 5 | 4 | 0 | 4 |
M A1 Kevin Wood Allstate (Kornet) | 4 | 4 | 0 | 4.5 |
M N4 Metals and Alloys Co (Schultz) | 3 | 6 | 0 | 6 |
M A7 Weichert Realty (Sox) | 2 | 6 | 0 | 6.5 |
M A2 Sport Clips (Cook) | 2 | 7 | 0 | 7 |
M N2 Fasnacht Pools (Reusch) | 1 | 8 | 0 | 8 |
M A3 Lexington Sertoma (White) | 0 | 10 | 0 | 9.5 |
Team | W | L | T | GB |
---|---|---|---|---|
O-A3-Cromer Academy Sports | 8 | 1 | 0 | 0 |
O-A5-Cordero Envision Eye Care | 8 | 1 | 0 | 0 |
O-A4-Nance Southern Sports | 6 | 5 | 0 | 3 |
O-A1-Davis Meat N'Place | 4 | 4 | 0 | 3.5 |
O-A6-Leonard Charis Real Estate Group | 2 | 8 | 0 | 6.5 |
O-A2-Kiernan Essex Homes | 0 | 9 | 0 | 8 |
Tuesday, April 24, 2018 |
|
CP A8 Sunset Childrens Dentristy Reese McCurdy | 9 |
CP A9 Michelin Rory McNeely | 13 |
Tuesday, April 24, 2018 |
|
CP N6 Frierson Landscaping Stuart Britt | 13 |
CP N8 Braces Place Josh McDonald | 3 |
Tuesday, April 24, 2018 |
|
O-A4-Nance Southern Sports | 8 |
O-A6-Leonard Charis Real Estate Group | 7 |
Friday, April 20, 2018 |
|
O-A3-Cromer Academy Sports | 13 |
O-A4-Nance Southern Sports | 3 |
Friday, April 20, 2018 |
|
M N6 State Farm Larry Hutto (Hutto) | 11 |
M N3 Barnes Oil & Propane (Barnes) | 3 |
Friday, April 20, 2018 |
|
M N1 Safelite Auto Glass (Corley) | 11 |
M N5 S&T Grading (Melton) | 1 |
Friday, April 20, 2018 |
|
P A2 Carrol's Electric Michael McLean | 7 |
P A4 White Knoll Heating & Air Joel Nicklin | 8 |
Thursday, April 19, 2018 |
|
P A1 Dr Jon Smith Brian Tuten | 11 |
P A3 Fusion Ryan McDuffie | 12 |